New product
Warning: Last items in stock!
Availability date:
SR - ATLAS T-1
Recipient :
* Required fields
or Cancel
FP92 | Blade Type - Mid-Toe / Blade Depth - 12.7mm / Face Angle - Open / Toe Shape - Round / Toe Length - Medium / Lie - 6 / Compare to: P92 MATTHEWS/OVECHKIN/BACKSTROM & NASLUND |
FP28 | Blade Type - Mid-Toe / Blade Depth - 12.7mm / Face Angle - Open / Toe Shape - Round / Toe Length - Medium / Lie - 6 / Compare to: P28 MCDAVID, GIROUX & EICHEL |
FP88 | Blade Type - Mid / Blade Depth - 12.7mm / Face Angle - Slightly Open / Toe Shape - Round / Toe Length - Medium / Lie - 6 / Compare to: P88 KANE & LINDROS |
FP14 | Blade Type - Mid Toe / Blade Depth - 18mm / Face Angle - Slightly Open / Toe Shape - Round / Toe Length - Medium / Lie - 6 / Compare to: P14 TOEWS |
SR 61" | 61" Shaft Length / 67, 77, 87, 97 & 107 Flex / Weight - 380+/-10g (overall length 67") |
Elite Pro Edition | 61" Shaft Length / 67, 77, 87, 97 & 107 Flex / Weight - 350g+/-15 (overall length 67") |
SR 61" shaft size is 380g+/-10g/ Elite Pro 350g+/-15g Add $25
INT 57" shaft size is 360+/-10g
JR 52" shaft size is 325+/-10g
LIGHT YEARS AHEAD
I have been using FUTUR sticks for 5+ years now and I can honestly say the FUTUR ATLAS T-1 is light years ahead of all others. It is light, durable, has great grip and the blade is granulated for additional traction when stick handling and shooting. I would recommend the ATLAS T-1 to any player of all ages and strengths!
Danny Anger J.D., H.B.Comm
Elite Skating & Skills Instructor
Former OHL, MJAHL & U of W
Current Head Coach Essex 73's & Sun County Panthers
Incredible stick!
The Atlas T-1 stick is amazing. It’s super light weight and lets you get shots off quicker and effectively. It has great whip and has definitely improved my shot.